History
Girls Basketball History and Individual Stat Leaders (through 2023)
COACHING RECORD
Years | Coach | Record | District/State Record |
---|---|---|---|
1959-65 | Mary Jones | 38-46 | |
1965-77 | Doris Straw | 48-96 | |
1977-80 | M. Plappert | 21-34 | |
1980-81 | Mary Binney | 6-14 | |
1981-93 | Tony Carrozza | 158-143 | 9-12 |
1993-95 | Mark Zacher | 9-39 | |
1995-03 | Kevin Cicak | 90-107 | 1-4 |
2003-05 | Andy Bell | 9-39 | |
2005-06 | Matt Tucci | 4-20 | |
2006-14 | Marc Collier | 64-118 | 1-2 |
2014-present | Scott Weyant | 186-69 | 14-10 (Dist) | 8-5 (State) |
Overall: | 633-725 |
TEAM RECORDS
Longest winning streak: | 30 games | (2022-23) |
Most points scored in one game: | 134 vs Red Land | (1970-71) |
Most wins in one season: | 30 | (2022-23) |
Undefeated regular seasons: | 4 | (1963/64, 1970/71, 2021-22, 2022-23) |
Championships regular season: | 4 | (1963/64, 1970/71, 2021-22, 2022-23) |
District Championship: | 1 | (2022-23) |
State Championship (runner-up) | 1 | (2022-23) |
CAREER SCORING
Rank | Player | Points Scored | Seasons |
---|---|---|---|
1. | Leigh Detweiler | 1522 | 1988-92 |
2. | Missy Pavlovich | 1326 | 1984-88 |
3. | Steph Houser | 1285 | 1989-93 |
4. | Allie Snitger | 1276 | 2004-08 |
5. | Megan Shelley | 1090 | 1997-01 |
6. | Marge Hessler | 1084 | 1997-01 |
7. | Susan Hoke | 1000 | 1982-85 |
8. | Leigh Maurer | 937 | 1989-93 |
9. | Olivia Jones | 877 | 2022-23 |
10. | Cyndi Martin | 817 | 1996-00 |
11. | Kelly Heiebacher | 759 | 1984-87 |
12. | Rachael Reilly | 715 | 2015-18 |
13. | Megan Gaumer | 683 | 1997-01 |
14. | Olivia Dalby | 659 | 2013-16 |
15. | Becca Reilly | 635 | 2013-16 |
16. | Ryan Kaercher | 606 | 2019-22 |
17. | Natalie Sabadish | 592 | 2003-07 |
18. | Amy Kempf | 591 | 1998-02 |
19. | Gladys Evans | 583 | 1983-86 |
20. | Sydney Weyant | 562 | 2020-23 |
21. | Megan Miller | 554 | 2001-05 |
22. | Taylor Ferraro | 533 | 2020-23 |
23. | Lexa Dugan | 533 | 2013-16 |
24. | Steph Kempf | 515 | 1994-97 |
25. | Maddie Sitler | 499 | 2015-18 |
26. | Liz Evans | 481 | 1985-88 |
27. | Megan Hoke | 474 | 1985-88 |
28. | Chris Sims | 474 | 1984-87 |
29. | Natalie Sassano | 461 | 2016-19 |
30. | Ashley Hoagland | 455 | 2016-19 |
31. | Brittany Blauvelt | 449 | 1999-03 |
32. | Jannelle Robinson | 427 | 2015-18 |
SINGLE GAME SCORING
Rank | Player | Points Scored – Opponent | Year |
---|---|---|---|
1. | Missy Pavlovich | 38 vs Solanco | 1987/88 |
2. | Tricia Reed | 35 vs Chambersburg | 1988/89 |
3. | Allie Snitger | 35 vs Cumberland Valley | 2006/07 |
4. | Leigh Detweiler | 34 vs Central Dauphin | 1989/90 |
5. | Olivia Jones | 30 vs Mifflin County | 2022/23 |
6. | Kelly Heierbacher | 30 vs Central Dauphin | 1986/87 |
7. | Susan Hoke | 30 vs York | 1983/84 |
8. | Beth McCormack | 30 vs Bishop McDevitt | 1981/82 |
9. | Liz Evans | 29 vs Steel-High | 1987/88 |
10. | Allie Snitger | 28 vs Chambersburg | 2005/06 |
11. | Megan Miller | 28 vs Chambersburg | 2004/05 |
12. | Megan Shelley | 28 vs Northern | 1998/99 |
13. | Susan Kocher | 27 vs Boiling Springs | 1982/83 |
SINGLE SEASON SCORING
Rank | Player | Points | Year |
---|---|---|---|
1. | Missy Pavlovich | 518 | 1987/88 |
2. | Steph Houser | 457 | 1992/93 |
3. | Kelly Heierbacher | 456 | 1986/87 |
4. | Olivia Jones | 454 | 2022/23 |
5. | Susan Hoke | 454 | 1983/84 |
6. | Leigh Detweiler | 451 | 1989/90 |
7. | Olivia Jones | 423 | 2021/22 |
8. | Allie Snitger | 402 | 2007/08 |
9. | Marge Hessler | 375 | 2000/01 |
10. | Megan Shelley | 354 | 1999/00 |
11. | Leigh Maurer | 348 | 1991/92 |
12. | Beth McCormack | 336 | 1981/82 |
13. | Allie Snitger | 333 | 2005/06 |
14. | Allie Snitger | 325 | 2006/07 |
15. | Liz Evan | 314 | 1987/88 |
16. | Alexis Buie | 302 | 2022/23 |
CAREER 3-POINT SHOOTING
Rank | Player | 3-Pointers | Years |
---|---|---|---|
1. | Sydney Weyant | 114 | 2020-23 |
2. | Allie Snitger | 88 | 2004-08 |
3. | Lauren Tucci | 80 | 2003-06 |
4. | Emily Esser | 79 | 2015-18 |
5. | Natalie Sabadish | 77 | 2003-07 |
6. | Olivia Dalby | 76 | 2013-16 |
7. | Natalie Sassano | 74 | 2016-19 |
8. | Becca Reilly | 71 | 2013-16 |
9. | Amy Kempf | 70 | 1998-02 |
10. | Megan Shelley | 68 | 1997-01 |
11. | Ashley Hoagland | 67 | 2016-19 |
12. | Rachael Reilly | 65 | 2015-18 |
13. | Shauna Gaumer | 65 | 1995-99 |
14. | Eliana Hosey | 61 | 2018-21 |
15. | Emily Maxwell | 59 | 1999-02 |
16. | Julia Hoffman | 53 | 2018-21 |
17. | Sarah Kempf | 48 | 1994-97 |
18. | Megan Gaumer | 47 | 1997-01 |
19. | Brittany Blauvelt | 43 | 1999-03 |
20. | Olivia Jones | 39 | 2022-23 |
21. | Lexa Dugan | 34 | 2013-16 |
22. | Taylor Ferraro | 30 | 2020-23 |
23. | Natalie Hoffman | 28 | 2021-24 |
24. | Tehya Hosey | 27 | 2015-18 |
25. | Katie McNulty | 23 | 1999-02 |
26. | Margie Hessler | 22 | 1997-01 |
CAREER FOUL SHOOTING (min 20 attempts)
Rank | Player | FT Made – FT Att | Percentage | Years |
---|---|---|---|---|
1. | Natalie Sassano | 115-153 | 75.7% | 2016-19 |
2. | Megan Gaumer | 156-214 | 72.8% | 1997-01 |
3. | Brittany Blauvelt | 100-138 | 72.4% | 2000-03 |
4. | Hannah Smith | 76-110 | 69.1% | 2004-08 |
5. | Megan Miller | 144-208 | 68.8% | 2002-05 |
6. | Eliana Hosey | 106-156 | 67.9% | 2018-21 |
7. | Olivia Jones | 194-286 | 67.8% | 2022-23 |
8. | Rachael Reilly | 207-307 | 67.4% | 2015-18 |
9. | Emily Maxwell | 63-95 | 66.3% | 1999-02 |
10. | Emily Esser | 45-68 | 66.2% | 2015-18 |
11. | Teyha Hosey | 46-70 | 65.7% | 2015-18 |
12. | Sophia Kaercher | 59-91 | 64.8% | 2016-19 |
13. | Olivia Dalby | 152-235 | 64.7% | 2013-16 |
14. | Kristyn Bilous | 49-76 | 64.4% | 1994-98 |
15. | Shauna Gaumer | 36-56 | 64.2% | 1995-98 |
16. | Becca Reilly | 116-182 | 63.7% | 2013-16 |
17. | Lexa Dugan | 98-154 | 63.6% | 2013-16 |
CAREER REBOUNDING
Rank | Player | Rebounds | Years |
---|---|---|---|
1. | Missy Pavlovich | 729 | 1984-88 |
2. | Margie Hessler | 661 | 1997-01 |
3. | Olivia Jones | 604 | 2022-23 |
4. | Allie Snitger | 564 | 2004-08 |
5. | Maddie Sitler | 525 | 2015-18 |
6. | Ryan Kaercher | 512 | 2019-22 |
7. | Leigh Detweiler | 502 | 1988-92 |
8. | Steph Houser | 424 | 1989-93 |
9. | Cyndi Martin | 418 | 1996-00 |
10. | Emily Hardy | 395 | 2012-15 |
11. | Lexa Dugan | 352 | 2013-16 |
12. | Jannelle Robinson | 347 | 2015-18 |
13. | Marissa Baum | 341 | 1994-98 |
14. | Megan Gaumer | 336 | 1997-01 |
15. | Leigh Maurer | 327 | 1989-93 |
16. | Olivia Dalby | 300 | 2013-16 |
17. | Megan Miller | 285 | 2001-05 |
18. | Becca Reilly | 283 | 2013-16 |
19. | Hannah Smith | 283 | 2004-08 |
20. | Susan Hoke | 280 | 1982-85 |
CAREER ASSISTS
Rank | Player | Assists | Years |
---|---|---|---|
1. | Megan Gaumer | 326 | 1997-01 |
2. | Megan Shelley | 279 | 1997-01 |
3. | Hannah Smith | 238 | 2004-08 |
4. | Olivia Jones | 214 | 2022-23 |
5. | Natalie Sabadish | 206 | 2003-07 |
6. | Ashley Hoagland | 196 | 2016-19 |
7. | Rachael Reilly | 175 | 2015-18 |
8. | Taylor Ferraro | 167 | 2020-23 |
9. | Kris Belskey | 148 | 2004-08 |
10. | Becca Reilly | 140 | 2013-16 |
11. | Margie Hessler | 136 | 1997-01 |
12. | Amy Kempf | 126 | 1998-02 |
13. | Ryan Kaercher | 123 | 2019-22 |
14. | Emily Esser | 122 | 2015-18 |
15. | Allie Snitger | 116 | 2004-08 |
16. | Olivia Dalby | 113 | 2013-16 |
17. | Shauna Gaumer | 107 | 1995-99 |
18. | Sydney Weyant | 106 | 2020-23 |
19. | Samantha Reilly | 103 | 2019-22 |
20. | Cyndi Martin | 99 | 1996-00 |
21. | Emily Maxwell | 96 | 1999-00 |
22. | Julia Hoffman | 91 | 2018-21 |
23. | Steph Rehman | 89 | 1995-96 |
24. | Eliana Hosey | 88 | 2018-21 |
25. | Katie McNulty | 81 | 1999-02 |
26. | Jannelle Robinson | 78 | 2015-18 |
27. | Natalie Uibel | 74 | 2018-21 |
28. | Lexa Dugan | 73 | 2013-16 |
29. | Natalie Sassano | 66 | 2016-19 |
30. | Maddie Sitler | 64 | 2015-18 |
31. | Brittany Blauvelt | 55 | 1999-03 |
32. | Kira Gorham | 55 | 2017-20 |
33. | Sophie Kaercher | 52 | 2016-19 |
34. | Tara Ott | 51 | 2005-08 |
CAREER STEALS
Rank | Player | Steals | Years |
---|---|---|---|
1. | Megan Gaumer | 296 | 1997-01 |
2. | Megan Shelley | 293 | 1997-01 |
3. | Taylor Ferraro | 235 | 2020-23 |
4. | Margie Hessler | 234 | 1997-01 |
5. | Allie Snitger | 188 | 2004-08 |
6. | Natalie Sabadish | 171 | 2003-07 |
7. | Olivia Jones | 144 | 2022-23 |
8. | Hannah Smith | 144 | 2004-08 |
9. | Cyndi Martin | 123 | 1996-00 |
10. | Ashley Hoagland | 122 | 2016-19 |
11. | Amy Kempf | 118 | 1998-02 |
12. | Olivia Dalby | 113 | 2013-16 |
13. | Rachael Reilly | 112 | 2015-18 |
14. | Kris Belskey | 105 | 2004-08 |
15. | Emily Esser | 101 | 2015-18 |
16. | Jannelle Robinson | 101 | 2015-18 |
17. | Katie McNulty | 101 | 1999-02 |
18. | Becca Reilly | 99 | 2013-16 |
19. | Steph Rehman | 97 | 1995-96 |
20. | Emily Maxwell | 96 | 1999-02 |
21. | Ryan Kaercher | 95 | 2019-22 |
22. | Shauna Gaumer | 89 | 1995-99 |
23. | Sydney Weyant | 81 | 2020-23 |
24. | Natalie Uibel | 75 | 2018-21 |
25. | Lisa Eckert | 74 | 1998-02 |
26. | Natalie Sassano | 72 | 2016-19 |
27. | Lexa Dugan | 71 | 2013-16 |
TEAM RECORDS (1959-2023)
Season | Record | Coach | Championship, Playoffs, etc |
---|---|---|---|
1959-60 | 4-10 | Mary Jones | |
1960-61 | 5-10 | Mary Jones | |
1961-62 | 7-8 | Mary Jones | |
1962-63 | 9-6 | Mary Jones | |
1963-64 | 10-0 | Mary Jones | Central Penn Champs |
1964-65 | 3-12 | Mary Jones | |
1965-66 | 4-11 | Doris Straw | |
1966-67 | 1-13 | Doris Straw | |
1967-68 | 6-8 | Doris Straw | |
1968-69 | 2-12 | Doris Straw | |
1969-70 | 3-5 | Doris Straw | |
1970-71 | 8-0 | Doris Straw | South Central Champs |
1971-72 | 8-6 | Doris Straw | |
1972-73 | 7-7 | Doris Straw | |
1973-74 | 4-9 | Doris Straw | |
1974-75 | 1-12 | Doris Straw | |
1975-76 | 6-9 | Doris Straw | |
1976-77 | 8-7 | Doris Straw | |
1977-78 | 8-8 | M. Plappert | |
1978-79 | 8-12 | M. Plappert | |
1979-80 | 5-14 | M. Plappert | |
1980-81 | 6-14 | Mary Binney | |
1981-82 | 4-17 | Tony Carrozza | |
1982-83 | 7-15 | Tony Carrozza | |
1983-84 | 15-11 | Tony Carrozza | Dist 3 Playoffs |
1984-85 | 14-10 | Tony Carrozza | Dist 3 Playoffs |
1985-86 | 16-8 | Tony Carrozza | Dist 3 Playoffs |
1986-87 | 24-7 | Tony Carrozza | Dist 3 Playoffs | State Playoffs |
1987-88 | 18-8 | Tony Carrozza | Dist 3 Playoffs |
1988-89 | 5-19 | Tony Carrozza | |
1989-90 | 6-18 | Tony Carrozza | |
1990-91 | 12-13 | Tony Carrozza | Dist 3 Playoffs |
1991-92 | 22-7 | Tony Carrozza | Dist 3 Playoffs | State Playoffs |
1992-93 | 15-10 | Tony Carrozza | Dist 3 Playoffs |
1993-94 | 7-17 | Mark Zacher | |
1994-95 | 2-22 | Mark Zacher | |
1995-96 | 8-16 | Kevin Cicak | |
1996-97 | 7-17 | Kevin Cicak | |
1997-98 | 15-9 | Kevin Cicak | |
1998-99 | 14-11 | Kevin Cicak | Dist 3 Playoffs |
1999-00 | 18-8 | Kevin Cicak | Dist 3 Playoffs |
2000-01 | 15-10 | Kevin Cicak | Dist 3 Playoffs |
2001-02 | 11-14 | Kevin Cicak | Dist 3 Playoffs |
2002-03 | 2-22 | Kevin Cicak | |
2003-04 | 3-21 | Andy Bell | |
2004-05 | 6-18 | Andy Bell | |
2005-06 | 4-20 | Matt Tucci | |
2006-07 | 6-17 | Marc Collier | |
2007-08 | 16-9 | Marc Collier | Dist 3 Playoffs |
2008-09 | 6-16 | Marc Collier | |
2009-10 | 2-20 | Marc Collier | |
2010-11 | 15-9 | Marc Collier | Dist 3 Playoffs |
2011-12 | 10-12 | Marc Collier | |
2012-13 | 6-16 | Marc Collier | |
2013-14 | 3-19 | Marc Collier | |
2014-15 | 14-10 | Scott Weyant | Dist 3 Playoffs |
2015-16 | 15-9 | Scott Weyant | Dist 3 Playoffs |
2016-17 | 20-8 | Scott Weyant | Dist 3 Playoffs | State Playoffs |
2017-18 | 19-8 | Scott Weyant | Dist 3 Playoffs | State Playoffs |
2018-19 | 18-8 | Scott Weyant | Dist 3 Playoffs | State Playoffs |
2019-20 | 15-8 | Scott Weyant | Dist 3 Playoffs |
2020-21 | 11-8 | Scott Weyant | Dist 3 Playoffs (covid year) |
2021-22 | 29-2 | Scott Weyant | Keystone Div Champs | MPC Champs | Dist 3 Playoffs (3rd) | State Playoffs (final 4) |
2022-23 | 30-1 | Scott Weyant | Keystone Div Champs | MPC Champs | Dist 3 Champs | State Playoffs (2nd place) |
2023-24 | 15-7 | Scott Weyant |
PIAA DISTRICT 3 GIRLS BASKETBALL CHAMPIONSHIPS (1972-2015)